4 Squares Dentistry – Dental Treatment Transparent Pricing for Exceptional Care
Affordable Membership for Long-Lasting Smiles
At 4 Squares Dentistry, we prioritize your dental health and financial comfort. Our Membership
Plans are crafted to deliver exceptional dental care with unmatched convenience, savings, and exclusive privileges — because you deserve nothing but the best!
Membership Plan Options
| Membership Plan Type | Price | Validity |
|---|---|---|
| Annual Membership
Comprehensive benefits for year-round care |
₹999 | 1 Year |
| Lifetime Membership
Worry-free dental support for life |
₹9,999 | Lifetime |
Services Covered Under Membership
| Service | Member Benefits |
|---|---|
| Dental Consultations | Unlimited, No Charge |
| Digital X-Rays | Unlimited, No Charge |
| Cleaning & Polishing | Discounted + 1 Free Polishing per year |
| Fillings | 7% Discount |
| Crowns, Bridges, Premium Prosthetics | 10% Discount |
| Dental Implants, Braces, Aligners | 10% Discount |
| Emergency Consultations | Priority Access + 24/7 Doctor Support |
Additional Membership Benefits
| Benefit | Member | Non-Member |
|---|---|---|
| Priority Appointments | Available | Not Available |
| Annual Oral Health Check | Included | Not Included |
| Family Usage Option | Available | Not Available |
| EMI and Payment Support | Available | Limited |
| Treatment Cost Lock-In | Available | Not Available |
| Valid Across All Branches | Yes | Yes |
Member vs Non-Member Comparison
Consultation & Diagnostics
| Service | Non-Member Price (INR) | Member Price (INR) |
|---|---|---|
| General Dental Consultation | 500 | Free |
| Specialist Consultation | 800 | 300 |
| Digital X-Ray (IOPA) | 400 | Free |
| OPG (Full Mouth X-Ray) | 1,200 | 600 |
| Treatment Planning | 1,000 | Free |
Preventive Dentistry
| Service | Non-Member Price (INR) | Member Price (INR) |
|---|---|---|
| Scaling and Polishing | 2,000 | 900 |
| Deep Cleaning (Gum Care) | 5,000 | 1,800 |
| Fluoride Application | 1,200 | 500 |
| Dental Sealants (Per Tooth) | 1,000 | 500 |
Restorative Treatments & Root Canal Therapy
| Service | Non-Member Price (INR) | Member Price (INR) |
|---|---|---|
| Tooth-Coloured Filling (Composite) | 2,000 – 4,000 | 1,000 |
| Root Canal Treatment – Front Tooth | 4,000 – 6,000 | 2,000 |
| Root Canal Treatment – Molar | 6,000 – 8,000 | 3,000 |
Crowns & Prosthetic Treatments
| Crown Type | Non-Member Price (INR) | Member Price (INR) |
|---|---|---|
| Metal Crown | 5,000 – 7,000 | 3,000 |
| PFM Crown | 8,000 – 12,000 | 5,000 |
| Zirconia Crown | 12,000 – 18,000 | 8,000 |
| E-Max / Premium Ceramic Crown | 15,000 – 22,000 | 10,000 |
Dental Implants
| Service | Non-Member Price (INR) | Member Price (INR) |
|---|---|---|
| Implant Consultation | 1,000 | Free |
| Standard Dental Implant | 30,000 – 40,000 | 30,000 – 40,000 |
| Premium Dental Implant | 45,000 – 60,000 | 35,000 |
| Implant Crown (Zirconia) | 12,000 – 18,000 | 8,000 |
Orthodontics (Braces & Aligners)
| Crown Type | Non-Member Price (INR) | Member Price (INR) |
|---|---|---|
| Metal Braces | 30,000 – 40,000 | 25,000 |
| Ceramic Braces | 45,000 – 60,000 | 35,000 |
| Clear Aligners (Standard) | 50,000 – 90,000 | 40,000 |
| Premium Clear Aligners (Advanced) | 1,20,000 and above | 90,000 |
Pediatric Dentistry
| Service | Non-Member Price (INR) | Member Price (INR) |
|---|---|---|
| Child Dental Consultation | 500 | Free |
| Pediatric Filling | 800 – 1,500 | 600 |
| Pediatric Crown | 3,000 – 5,000 | 2,000 |
Oral Surgery
| Procedure | Non-Member Price (INR) | Member Price (INR) |
|---|---|---|
| Simple Tooth Extraction | 1,000 – 2,000 | 700 |
| Surgical Extraction | 6,000 – 10,000 | 4,000 |
| Wisdom Tooth Removal | 5,000 – 15,000 | 6,000 |
| Gum Surgery | 8,000 – 15,000 | 6,000 |
Important Note
Prices mentioned above are preliminary. Final treatment costs may vary depending on clinical findings, treatment complexity, materials used, and specialist involvement.
Member pricing is applicable only with an active membership plan.
Benefits you Receive

Flat 10% Discount on All Dental Treatments

Dental Cleaning

24/7 Doctor Support via Call & WhatsApp

Unlimited Free Digital X-Rays
Frequently Asked Questions
How to Join?
Why Choose 4 Squares Dentistry Membership?
Who can enroll for the 4 Squares Dentistry Membership Plan?
Anyone! Whether you’re a new patient or an existing one, individuals of all age groups — adults, children, and senior citizens — are eligible to enroll.
How much does the membership cost?
What treatments and services are covered under the Membership?
Membership covers:
Note: Lab work and specialist procedures (like full mouth rehabilitation, advanced surgeries) may attract additional lab charges.
How soon can I start using my membership benefits after enrolling?
Immediately! There is no waiting period — you can start enjoying your benefits from the day you enroll.
Is the Membership transferable or refundable?
No, memberships are non-transferable and non-refundable once activated. However, you can renew or upgrade your plan at any time.
How can I contact the dentist after clinic hours?
As a member, you enjoy 24/7 access to our expert doctors through:
You’ll be provided with a dedicated support number after enrollment.
Does the membership apply to all 4 Squares Dentistry branches?
Yes! You can avail your membership benefits at any of our locations: Medavakkam | Gowrivakkam | Madipakkam | Thoraipakkam